Course Name | Apply Now | Fees | Short Eligibility |
B.B.A. (Bachelor of Business Administration) | ₹13,000 | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examination | |
B.C.A. (Bachelor of Computer Applications) | ₹13,500 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject | |
Diploma | ₹82,150 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, age criteria set by the college | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology with a minimum aggregate score of 55%, valid GATE score, M.Sc. degree in a relevant field with a minimum aggregate score of 60% |
No data available
Gender | Male | Female |
---|---|---|
Total | 18 | 19 |
OBC | 8 | 9 |
SC | 0 | 1 |
ST | 7 | 3 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 1 | 1 |
SC | 0 | 0 |
ST | 1 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
DISHA INSTITUTE Raipur
Amity University Chhattisgarh
Rungta Group of Institutions (R1), Bhilai